Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | ? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Wade | 1 |
| 2 | Wadland | 6 |
| 3 | Waide | 8 |
| 4 | Wake | 1 |
| 5 | Walker | 4 |
| 6 | Wall | 1 |
| 7 | Wallace | 4 |
| 8 | Waller | 1 |
| 9 | Walsh | 37 |
| 10 | Ward | 7 |
| 11 | Warlow | 6 |
| 12 | Warnett | 3 |
| 13 | Warren | 2 |
| 14 | Waters | 1 |
| 15 | Watkins | 2 |
| 16 | Watkins-Wilson | 1 |
| 17 | Watkins Wilson | 1 |
| 18 | WATSON Watson | 6 10 16 |
| 19 | WATSON (ARMSTRONG) | 1 |
| 20 | WATSON HAWKINS | 3 |
| 21 | Watt | 1 |
| 22 | Watts | 14 |
| 23 | Webb | 18 |
| 24 | Webster | 12 |
| 25 | Weight | 1 |
| 26 | Welch | 1 |
| 27 | Wendy | 1 |
| 28 | Wentworth | 1 |
| 29 | Wertheimer | 1 |
| 30 | West | 1 |
| 31 | WESTLAKE | 2 |
| 32 | Wharton-Kirke | 4 |
| 33 | Wharton Kirke | 2 |
| 34 | Wheatley | 1 |
| 35 | Wheildon | 1 |
| 36 | Whelan | 1 |
| 37 | White | 10 |
| 38 | Whiteway | 7 |
| 39 | Whyte | 1 |
| 40 | Wife | 1 |
| 41 | Wiggins | 1 |
| 42 | Wightman | 1 |
| 43 | Wilcocks | 3 |
| 44 | Wilde | 1 |
| 45 | Wilkinson | 9 |
| 46 | Willcox | 3 |
| 47 | Williams | 19 |
| 48 | Williamson | 1 |
| 49 | Willing | 2 |
| 50 | Wilson | 20 |
| 51 | Windus | 3 |
| 52 | Winston | 1 |
| 53 | Woja??? | 1 |
| 54 | Wold | 1 |
| 55 | Wolf | 1 |
| 56 | Wong | 1 |
| 57 | Wood | 7 |
| 58 | Woodland | 1 |
| 59 | Woods | 1 |
| 60 | Woods (Carter) | 1 |
| 61 | Wordsworth | 2 |
| 62 | Worner | 1 |
| 63 | Wright WRIGHT | 2 1 3 |
| 64 | Wyatt | 4 |
| 65 | Wyles | 3 |
| Total individuals: 277 Total Names: 67 |



Individuals - Stephens History