Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | ? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Wade | 1 |
2 | Wadland | 6 |
3 | Waide | 7 |
4 | Wake | 1 |
5 | Walker | 5 |
6 | Wall | 1 |
7 | Wallace | 4 |
8 | Waller | 1 |
9 | Walsh | 35 |
10 | Ward | 7 |
11 | Warlow | 5 |
12 | Warn | 1 |
13 | Warnett | 3 |
14 | Warren | 2 |
15 | Waters | 1 |
16 | Watkins | 6 |
17 | Watkins Wilson | 1 |
18 | Watkins-Wilson | 1 |
19 | WATSON Watson | 6 10 16 |
20 | WATSON (ARMSTRONG) | 1 |
21 | WATSON HAWKINS | 3 |
22 | Watt | 1 |
23 | Watts | 12 |
24 | Webb | 16 |
25 | Webster | 10 |
26 | Weight | 1 |
27 | Welch | 1 |
28 | Wendy | 1 |
29 | Wentworth | 1 |
30 | Wertheimer | 1 |
31 | West | 2 |
32 | WESTLAKE | 1 |
33 | Wharton Kirke | 2 |
34 | Wharton-Kirke | 3 |
35 | Wheatley | 1 |
36 | Wheildon | 1 |
37 | Whelan | 1 |
38 | Whipple | 1 |
39 | White | 9 |
40 | Whiteway | 6 |
41 | Whittle | 1 |
42 | Whyte | 1 |
43 | Wife | 1 |
44 | Wiffen | 1 |
45 | Wiggins | 1 |
46 | Wightman | 1 |
47 | Wilcocks | 3 |
48 | Wilde | 1 |
49 | Wilkinson | 8 |
50 | Willcox | 3 |
51 | William Thomas | 1 |
52 | Williams | 17 |
53 | Williamson | 1 |
54 | Willing | 1 |
55 | Wilson | 18 |
56 | Windus | 3 |
57 | Winston | 1 |
58 | Woja??? | 1 |
59 | Wold | 1 |
60 | Wolf | 1 |
61 | Wong | 1 |
62 | Wood | 5 |
63 | Woodland | 1 |
64 | Woods | 1 |
65 | Woods (Carter) | 1 |
66 | Woodward | 1 |
67 | Wordsworth | 4 |
68 | Worner | 1 |
69 | Wright WRIGHT | 2 1 3 |
70 | Wyatt | 4 |
71 | Wyles | 3 |
72 | Wynne | 4 |
Total individuals: 273 Total Names: 74 |