Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | ? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Ashton | 3 |
| 2 | Aspinall | 3 |
| 3 | Ullert | 1 |
| 4 | Ungvary | 11 |
| 5 | Unknown unknown | 5 7 12 |
| 6 | unknown. | 2 |
| 7 | Unmarried | 2 |
| 8 | Ure | 3 |
| Total individuals: 37 Total Names: 9 |



Individuals - Stephens History