Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | ? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | R | 1 |
| 2 | Rabau | 4 |
| 3 | Ralph | 1 |
| 4 | Ramsay de Ramsay | 42 1 43 |
| 5 | Randall | 4 |
| 6 | Ranie | 2 |
| 7 | Rastrick | 3 |
| 8 | Raworth | 1 |
| 9 | Ray | 1 |
| 10 | Reading | 3 |
| 11 | Real | 1 |
| 12 | Reall | 2 |
| 13 | Reardon | 3 |
| 14 | Rebarte | 1 |
| 15 | Redgrave | 2 |
| 16 | Redmond | 10 |
| 17 | Reece | 1 |
| 18 | Reed | 1 |
| 19 | Reed MP | 1 |
| 20 | Reedy | 1 |
| 21 | Rees | 1 |
| 22 | Registered Nurse | 1 |
| 23 | Rennick | 7 |
| 24 | Restall | 4 |
| 25 | Reynolds | 5 |
| 26 | Rhodes | 1 |
| 27 | Richards | 3 |
| 28 | Richardson | 1 |
| 29 | Richter | 4 |
| 30 | Rickard | 2 |
| 31 | Riddell | 1 |
| 32 | Ridge | 1 |
| 33 | Ridgway | 1 |
| 34 | RIGG | 1 |
| 35 | Riley | 7 |
| 36 | Rinaldo | 4 |
| 37 | Ripley | 6 |
| 38 | Ritchie | 5 |
| 39 | Rivers | 7 |
| 40 | Roath | 1 |
| 41 | Roberts | 5 |
| 42 | Robertson | 3 |
| 43 | Robey | 4 |
| 44 | Robinson | 7 |
| 45 | ROBSON | 5 |
| 46 | Roche | 2 |
| 47 | Rodan | 2 |
| 48 | Rodoreda | 157 |
| 49 | Rogers | 4 |
| 50 | Root | 1 |
| 51 | Rose | 6 |
| 52 | ROSEWARNE | 4 |
| 53 | Rowe | 1 |
| 54 | Rowney | 1 |
| 55 | Rubach | 1 |
| 56 | Rubie | 1 |
| 57 | Ruck | 1 |
| 58 | RUDEBERG | 1 |
| 59 | Rumball | 1 |
| 60 | Rusconi | 1 |
| 61 | Russel | 1 |
| 62 | Russell | 7 |
| 63 | Ryan | 38 |
| 64 | Ryan (nee Dutton) | 1 |
| Total individuals: 404 Total Names: 65 |



Individuals - Stephens History