Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | ? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | PACKER | 3 |
| 2 | Page | 2 |
| 3 | PALANDRI Palandri | 6 2 8 |
| 4 | Palmer | 2 |
| 5 | Pankhurst | 7 |
| 6 | Pardy | 2 |
| 7 | Parker | 10 |
| 8 | Parsell | 1 |
| 9 | Parsons | 1 |
| 10 | Pascoe | 1 |
| 11 | Patience | 2 |
| 12 | Patterson | 2 |
| 13 | Pattison | 5 |
| 14 | Patton | 1 |
| 15 | Payne | 7 |
| 16 | Payne-Mulcahy | 1 |
| 17 | Paynter | 2 |
| 18 | Peachey | 3 |
| 19 | Peacock | 1 |
| 20 | Pead | 5 |
| 21 | Pearce | 12 |
| 22 | Pederson | 1 |
| 23 | Pelly | 1 |
| 24 | Penman | 2 |
| 25 | Pennock | 1 |
| 26 | Peppin | 1 |
| 27 | Perry | 1 |
| 28 | PETERSON | 1 |
| 29 | Pettersson | 1 |
| 30 | PHIPPS | 1 |
| 31 | Phyland | 5 |
| 32 | Pickering | 7 |
| 33 | Pickett | 1 |
| 34 | Pidcock | 8 |
| 35 | Pidcock (nee Stevens) | 1 |
| 36 | Pierce Pierce | 1 |
| 37 | Pierette | 1 |
| 38 | Pietsch | 1 |
| 39 | Pilcher | 1 |
| 40 | Pintabona | 1 |
| 41 | Piper | 1 |
| 42 | Pix | 2 |
| 43 | Plaistowe | 1 |
| 44 | Plancke | 2 |
| 45 | Le Plastrier | 49 |
| 46 | Platt | 5 |
| 47 | Pobjoy | 1 |
| 48 | POLLITT Pollitt | 8 1 9 |
| 49 | Pope Pope Pope | 4 1 5 |
| 50 | Porcheron | 1 |
| 51 | Porter | 20 |
| 52 | Porton | 1 |
| 53 | POULOUSE | 1 |
| 54 | POWER | 3 |
| 55 | Powys | 1 |
| 56 | Prendiville | 16 |
| 57 | Preston | 1 |
| 58 | Price | 11 |
| 59 | PRIESTLEY | 4 |
| 60 | Priolo | 4 |
| 61 | Prosser | 1 |
| 62 | Prunty | 1 |
| 63 | PUTTICK | 1 |
| Total individuals: 254 Total Names: 66 |



Individuals - Stephens History