Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | ? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | PACKER | 3 |
2 | Page | 2 |
3 | PALANDRI Palandri | 6 2 8 |
4 | Palmer | 2 |
5 | Pankhurst | 7 |
6 | Pantin | 1 |
7 | Pardy | 2 |
8 | Parker | 10 |
9 | Parsell | 1 |
10 | Parsons | 1 |
11 | Pascoe | 1 |
12 | Patience | 2 |
13 | Patterson | 2 |
14 | Pattison | 5 |
15 | Patton | 1 |
16 | Payne | 7 |
17 | Payne-Mulcahy | 1 |
18 | Paynter | 2 |
19 | Peachey | 3 |
20 | Peacock | 1 |
21 | Pead | 5 |
22 | Pearce | 12 |
23 | Pederson | 1 |
24 | Pelly | 1 |
25 | Penman | 2 |
26 | Pennock | 2 |
27 | Peppin | 1 |
28 | Perera | 1 |
29 | Perry | 1 |
30 | PETERSON | 1 |
31 | Pettersson | 1 |
32 | PHIPPS | 1 |
33 | Phyland | 5 |
34 | Pickering | 7 |
35 | Pickett | 1 |
36 | Pidcock | 8 |
37 | Pidcock (nee Stevens) | 1 |
38 | Pierce Pierce | 1 |
39 | Pierette | 1 |
40 | Pietsch | 1 |
41 | Pilcher | 1 |
42 | Pintabona | 1 |
43 | Piper | 1 |
44 | Pix | 2 |
45 | Plaistowe | 1 |
46 | Plancke | 2 |
47 | Le Plastrier | 49 |
48 | Platt | 5 |
49 | Pobjoy | 1 |
50 | Pollitt POLLITT | 1 8 9 |
51 | Pope Pope Pope | 4 1 5 |
52 | Porce | 1 |
53 | Porcheron | 1 |
54 | Porter | 20 |
55 | Porton | 1 |
56 | POULOUSE | 1 |
57 | POWER | 3 |
58 | Powys | 1 |
59 | Prendiville | 16 |
60 | Preston | 1 |
61 | Price | 11 |
62 | PRIESTLEY | 4 |
63 | Priolo | 4 |
64 | Prosser | 1 |
65 | Prunty | 1 |
66 | PUTTICK | 1 |
Total individuals: 258 Total Names: 69 |