Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | ? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | PACKER | 2 |
2 | Packham | 1 |
3 | Page | 2 |
4 | PALANDRI Palandri | 4 1 5 |
5 | Palmer | 2 |
6 | Pankhurst | 7 |
7 | Pantin | 1 |
8 | Pardy | 2 |
9 | Parker | 8 |
10 | Parsell | 1 |
11 | Parsons | 1 |
12 | Pascoe | 1 |
13 | Patience | 1 |
14 | Paton | 1 |
15 | Patterson | 2 |
16 | Pattison | 5 |
17 | Patton | 1 |
18 | Payne | 7 |
19 | Payne-Mulcahy | 1 |
20 | Paynter | 1 |
21 | Peach | 1 |
22 | Peachey | 3 |
23 | Peacock | 1 |
24 | Pead | 4 |
25 | Pearce | 12 |
26 | Pederson | 1 |
27 | Pelly | 1 |
28 | Penman | 2 |
29 | Pennock | 2 |
30 | Peppin | 1 |
31 | Perera | 1 |
32 | Perry | 1 |
33 | PETERSON | 1 |
34 | Pettersson | 1 |
35 | Phegan | 2 |
36 | PHIPPS | 1 |
37 | Phyland | 5 |
38 | Pickering | 6 |
39 | Pickett | 1 |
40 | Pidcock | 8 |
41 | Pidcock (nee Stevens) | 1 |
42 | Pierce Pierce | 1 |
43 | Pierette | 1 |
44 | Pietsch | 1 |
45 | Pilcher | 1 |
46 | Pintabona | 1 |
47 | Piper | 1 |
48 | Pix | 2 |
49 | Plaistowe | 1 |
50 | Plancke | 2 |
51 | Le Plastrier | 30 |
52 | Platt | 5 |
53 | Pobjoy | 1 |
54 | POLLITT Pollitt | 7 1 8 |
55 | Pope Pope Pope | 3 1 4 |
56 | Porce | 1 |
57 | Porcheron | 1 |
58 | Porter | 18 |
59 | Porton | 1 |
60 | POULOUSE | 1 |
61 | POWER Power | 3 2 5 |
62 | Powys | 1 |
63 | Prendiville | 17 |
64 | Preston | 1 |
65 | Price | 11 |
66 | PRIESTLEY | 4 |
67 | Priolo | 4 |
68 | Prosser | 1 |
69 | Prunty | 1 |
70 | PUTTICK | 1 |
Total individuals: 235 Total Names: 74 |