Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | ? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | O'Brien O'brien | 14 1 15 |
| 2 | O'Brien Bryant | 1 |
| 3 | O'Connor | 12 |
| 4 | O’Connor | 1 |
| 5 | O'Dea | 6 |
| 6 | O'DRISCOLL | 1 |
| 7 | O'Dwyer | 4 |
| 8 | O'Grady | 3 |
| 9 | O’Grady | 1 |
| 10 | O'Hara | 5 |
| 11 | O'Loughlin | 1 |
| 12 | O'Mara | 3 |
| 13 | O'Neil | 2 |
| 14 | O'NEILL O'Neill | 4 12 16 |
| 15 | O'Niell | 1 |
| 16 | O'Reilly | 1 |
| 17 | O'Rourke [O'Rouke] | 3 |
| 18 | O'Shannessy | 5 |
| 19 | O'Shea | 1 |
| 20 | O'Toole | 1 |
| 21 | Obama OBAMA | 24 1 25 |
| 22 | OBrien / Bryan / Breen | 1 |
| 23 | of Mt Hill | 1 |
| 24 | Oliphant | 7 |
| 25 | Oliver | 1 |
| 26 | Olney | 2 |
| 27 | Ord | 1 |
| 28 | Ostina | 1 |
| 29 | Oswald | 2 |
| 30 | Otieno | 2 |
| 31 | Owens | 1 |
| Total individuals: 126 Total Names: 34 |



Individuals - Stephens History