Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | ? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Nairn | 2 |
2 | Nairn (nee Ramsay) | 1 |
3 | Nangle | 1 |
4 | Nawn | 1 |
5 | Naylor | 1 |
6 | Ndesandjo Ndesaandjo Ndesandjo | 4 1 5 |
7 | Neal | 1 |
8 | Neale | 1 |
9 | Neish | 3 |
10 | Nelson | 1 |
11 | Newnham NEWNHAM | 2 1 3 |
12 | Newton | 5 |
13 | Ng | 2 |
14 | Ngirramoi | 1 |
15 | Nicholas | 4 |
16 | Nicholson | 3 |
17 | Nikias | 7 |
18 | Nisbett | 2 |
19 | Noble | 16 |
20 | Noonan | 2 |
21 | Norman | 7 |
22 | Norton | 1 |
23 | Nugent | 1 |
Total individuals: 71 Total Names: 25 |