Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | ? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Lai | 1 |
2 | Laird | 3 |
3 | Lalor | 7 |
4 | Lambert | 7 |
5 | Laming | 5 |
6 | Landquist | 3 |
7 | Lane | 13 |
8 | Lang | 5 |
9 | LARACY | 1 |
10 | Laurens | 1 |
11 | Lawrence | 5 |
12 | Lawson | 4 |
13 | Lawton | 1 |
14 | Le Plastrier | 25 |
15 | Leach | 1 |
16 | Leahey | 1 |
17 | Leahy | 1 |
18 | Leahy, MHR | 1 |
19 | Leary | 29 |
20 | Leary (nee ?) | 1 |
21 | Leary (nee Pratt) | 1 |
22 | LEASE | 1 |
23 | LeBlanc | 1 |
24 | LeBon | 1 |
25 | Ledger | 10 |
26 | Lee | 2 |
27 | Lee Payne | 1 |
28 | Leech | 2 |
29 | Lees | 2 |
30 | Leeson | 1 |
31 | Leith | 4 |
32 | Lennard | 1 |
33 | Leo | 1 |
34 | Leonard | 5 |
35 | Leplastrier LePlastrier | 259 5 264 |
36 | Leslie LESLIE | 1 1 2 |
37 | Levinson | 2 |
38 | Lewis | 1 |
39 | Leybourne | 1 |
40 | Lhenen | 1 |
41 | Lilford | 1 |
42 | Lilian | 1 |
43 | Lindsay | 4 |
44 | Lindsey | 16 |
45 | Line | 5 |
46 | Linton | 3 |
47 | Littington | 1 |
48 | Little | 8 |
49 | Liz | 1 |
50 | Llewellyn | 1 |
51 | Lloyd | 1 |
52 | Logan | 13 |
53 | Lomas | 1 |
54 | Lonegan | 1 |
55 | LONERAGAN | 1 |
56 | Longaroux | 7 |
57 | Longuard | 1 |
58 | Looby | 1 |
59 | Loraine | 1 |
60 | Lorin | 1 |
61 | Lorkin | 1 |
62 | Loughnane | 3 |
63 | Lourigan | 1 |
64 | Lovell | 2 |
65 | Lucas | 1 |
66 | Lucock | 7 |
67 | Ludlum | 1 |
68 | Ludlum-Tynan | 1 |
69 | Lunn | 1 |
70 | Luscombe | 3 |
71 | Lushington | 1 |
72 | Luxford | 3 |
73 | Lynch | 5 |
74 | LYNN | 7 |
75 | Lyon | 1 |
76 | Lyon-Johnston | 1 |
77 | Lyons | 7 |
78 | Lysaght | 4 |
Total individuals: 529 Total Names: 80 |