Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | ? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Lai | 1 |
2 | Laird | 2 |
3 | Lalor | 7 |
4 | Lambert | 8 |
5 | Lambert Leplastrier Lambert LePlastrier | 2 1 3 |
6 | Laming | 4 |
7 | Landquist | 3 |
8 | Lane | 12 |
9 | Lang | 3 |
10 | LARACY | 1 |
11 | Laurens | 1 |
12 | Lawrence | 4 |
13 | Lawson | 3 |
14 | Lawton | 1 |
15 | Le Plastrier | 25 |
16 | Leach | 1 |
17 | Leahey | 1 |
18 | Leahy | 1 |
19 | Leahy, MHR | 1 |
20 | Leary | 28 |
21 | Leary (nee ?) | 1 |
22 | Leary (nee Pratt) | 1 |
23 | LEASE | 1 |
24 | LeBlanc | 1 |
25 | LeBon | 1 |
26 | Ledger | 10 |
27 | Lee | 1 |
28 | Lee Payne | 1 |
29 | Leech | 2 |
30 | Lees | 1 |
31 | Leeson | 1 |
32 | Leith | 4 |
33 | Lennard | 1 |
34 | Leo | 1 |
35 | Leonard | 5 |
36 | Leplastrier LePlastrier | 198 4 202 |
37 | Leslie LESLIE | 1 1 2 |
38 | Levinson | 2 |
39 | Lewis | 1 |
40 | Leybourne | 1 |
41 | Lhenen | 1 |
42 | Lilford | 1 |
43 | Lilian | 1 |
44 | Lindsay | 4 |
45 | Lindsey | 12 |
46 | Line | 5 |
47 | Linton | 3 |
48 | Littington | 1 |
49 | Little | 5 |
50 | Liz | 1 |
51 | Llewellyn | 1 |
52 | Lloyd | 1 |
53 | Logan | 10 |
54 | Lohan | 1 |
55 | Lomas | 1 |
56 | Lonegan | 1 |
57 | LONERAGAN | 1 |
58 | Longaroux | 6 |
59 | Longuard | 1 |
60 | Looby | 1 |
61 | Loraine | 1 |
62 | Lorin | 1 |
63 | Lorkin | 1 |
64 | Loudon | 1 |
65 | Loughnane | 1 |
66 | Lourigan | 1 |
67 | Lovell | 1 |
68 | Lucas | 2 |
69 | Lucock | 7 |
70 | Ludlum | 1 |
71 | Ludlum-Tynan | 1 |
72 | Lunn | 1 |
73 | Luscombe | 2 |
74 | Lushington | 1 |
75 | Luxford | 3 |
76 | Lynch | 4 |
77 | LYNN | 7 |
78 | Lyon | 1 |
79 | Lyon-Johnston | 1 |
80 | Lyons | 6 |
81 | Lysaght | 4 |
82 | Lyster | 1 |
Total individuals: 454 Total Names: 85 |