Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | ? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Lai | 1 |
| 2 | Laird | 3 |
| 3 | Lalor | 7 |
| 4 | Lambert | 7 |
| 5 | Laming | 5 |
| 6 | Landquist | 3 |
| 7 | Lane | 13 |
| 8 | Lang | 5 |
| 9 | LARACY | 1 |
| 10 | Lawrence | 5 |
| 11 | Lawson | 4 |
| 12 | Lawton | 1 |
| 13 | Le Plastrier | 25 |
| 14 | Leach | 1 |
| 15 | Leahey | 1 |
| 16 | Leahy | 1 |
| 17 | Leahy, MHR | 1 |
| 18 | Leary | 29 |
| 19 | Leary (nee ?) | 1 |
| 20 | Leary (nee Pratt) | 1 |
| 21 | LEASE | 1 |
| 22 | LeBlanc | 1 |
| 23 | LeBon | 1 |
| 24 | Ledger | 10 |
| 25 | Lee | 2 |
| 26 | Lee Payne | 1 |
| 27 | Leech | 2 |
| 28 | Lees | 2 |
| 29 | Leeson | 1 |
| 30 | Leith | 4 |
| 31 | Lennard | 1 |
| 32 | Leo | 1 |
| 33 | Leonard | 5 |
| 34 | Leplastrier LePlastrier | 253 5 258 |
| 35 | Leslie LESLIE | 1 1 2 |
| 36 | Levinson | 2 |
| 37 | Lewis | 1 |
| 38 | Leybourne | 1 |
| 39 | Lhenen | 1 |
| 40 | Lilford | 1 |
| 41 | Lilian | 1 |
| 42 | Lindsay | 4 |
| 43 | Lindsey | 16 |
| 44 | Line | 5 |
| 45 | Linton | 3 |
| 46 | Littington | 1 |
| 47 | Little | 8 |
| 48 | Liz | 1 |
| 49 | Llewellyn | 1 |
| 50 | Lloyd | 1 |
| 51 | Logan | 13 |
| 52 | Lomas | 1 |
| 53 | Lonegan | 1 |
| 54 | LONERAGAN | 1 |
| 55 | Longaroux | 7 |
| 56 | Looby | 1 |
| 57 | Loraine | 1 |
| 58 | Lorin | 1 |
| 59 | Lorkin | 1 |
| 60 | Loughnane | 3 |
| 61 | Lourigan | 1 |
| 62 | Lovell | 2 |
| 63 | Lucas | 1 |
| 64 | Lucock | 7 |
| 65 | Ludlum | 1 |
| 66 | Ludlum-Tynan | 1 |
| 67 | Lunn | 1 |
| 68 | Luscombe | 3 |
| 69 | Lushington | 1 |
| 70 | Luxford | 3 |
| 71 | Lynch | 5 |
| 72 | LYNN | 7 |
| 73 | Lyon | 1 |
| 74 | Lyon-Johnston | 1 |
| 75 | Lyons | 7 |
| 76 | Lysaght | 4 |
| Total individuals: 522 Total Names: 78 |



Individuals - Stephens History