Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | ? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Kalkstein | 1 |
2 | Kane | 4 |
3 | Kassy | 1 |
4 | Kay | 3 |
5 | Keady | 7 |
6 | Kearney | 6 |
7 | Keating | 5 |
8 | Keefe | 2 |
9 | Kellett | 4 |
10 | Kelly | 46 |
11 | Kelman | 6 |
12 | Kempton | 4 |
13 | Keneally | 2 |
14 | Kenneally | 1 |
15 | Kennedy | 28 |
16 | Kenny | 3 |
17 | Kerlin | 1 |
18 | Kerr | 3 |
19 | Kerrigan | 10 |
20 | Keylock | 2 |
21 | Kezia&Jane | 2 |
22 | Kiely | 4 |
23 | Kiely [Kiley] | 1 |
24 | Kieran | 1 |
25 | Kilburn | 2 |
26 | Kildea | 1 |
27 | Kilfoyle | 7 |
28 | Kindersley | 1 |
29 | King KING | 8 3 11 |
30 | King-Lethbridge | 1 |
31 | Kinghore | 1 |
32 | Kirgan | 1 |
33 | Kirk | 2 |
34 | Kirke | 11 |
35 | Kirkpatrick | 1 |
36 | Kirton | 2 |
37 | Kleckner Capolingua | 1 |
38 | Klein | 3 |
39 | Knight KNIGHT | 14 2 16 |
40 | Knipe | 2 |
41 | Knox | 1 |
42 | Koning | 2 |
43 | Kramer | 1 |
44 | Krappe | 1 |
45 | KRUMMEL | 7 |
46 | Krygger | 8 |
47 | Kwut | 1 |
48 | Kyle-Little | 5 |
Total individuals: 236 Total Names: 50 |