Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | ? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Kalkstein | 1 |
| 2 | Kane | 4 |
| 3 | Kassy | 1 |
| 4 | Kay | 3 |
| 5 | Keady | 8 |
| 6 | Kearney | 7 |
| 7 | Keating | 5 |
| 8 | Kellett | 4 |
| 9 | Kelly | 59 |
| 10 | Kelman | 7 |
| 11 | Kempton | 4 |
| 12 | Kenneally | 1 |
| 13 | Kennedy | 30 |
| 14 | Kenny | 3 |
| 15 | Kerlin | 1 |
| 16 | Kerr Kerr @N.N. | 2 1 3 |
| 17 | Kerrigan | 12 |
| 18 | Keylock | 2 |
| 19 | Kezia&Jane | 2 |
| 20 | Kiely [Kiley] | 1 |
| 21 | Kieran | 1 |
| 22 | Kilburn | 2 |
| 23 | Kildea | 1 |
| 24 | Kilfoyle | 7 |
| 25 | Kindersley | 1 |
| 26 | King KING | 10 3 13 |
| 27 | Kinghore | 1 |
| 28 | Kirgan | 1 |
| 29 | Kirk | 2 |
| 30 | Kirke | 13 |
| 31 | Kirkpatrick | 1 |
| 32 | Kirton | 2 |
| 33 | Kleckner Capolingua | 1 |
| 34 | Klein | 3 |
| 35 | Knight | 17 |
| 36 | Knipe | 3 |
| 37 | Knox | 1 |
| 38 | Koning | 2 |
| 39 | Kramer | 1 |
| 40 | Krappe | 1 |
| 41 | KRUMMEL | 7 |
| 42 | Krygger | 9 |
| 43 | Kwut | 1 |
| 44 | Kyle-Little | 5 |
| Total individuals: 254 Total Names: 46 |



Individuals - Stephens History