Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | ? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Jackson | 11 |
| 2 | Jacobs | 1 |
| 3 | James | 8 |
| 4 | Januswelski | 2 |
| 5 | Jaramillo Restrepo | 1 |
| 6 | Jarvis | 2 |
| 7 | Jean | 1 |
| 8 | Jefferson | 7 |
| 9 | Jenkins | 10 |
| 10 | Jensen | 3 |
| 11 | Jepsen | 1 |
| 12 | Jessop | 69 |
| 13 | Jill | 1 |
| 14 | St John Kennedy | 1 |
| 15 | Johnson JOHNSON | 11 1 12 |
| 16 | Johnston | 15 |
| 17 | Johnstone | 7 |
| 18 | Joicey | 3 |
| 19 | Jones | 15 |
| 20 | JORDAN | 1 |
| 21 | Jose | 7 |
| 22 | Joyner | 1 |
| 23 | Joynt | 5 |
| 24 | Jumper | 1 |
| 25 | Junuk | 1 |
| Total individuals: 186 Total Names: 26 |



Individuals - Stephens History