Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | ? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Gabbedy | 1 |
| 2 | Gale | 3 |
| 3 | Galipo | 1 |
| 4 | Gallagher GALLAGHER | 3 1 4 |
| 5 | Galland | 6 |
| 6 | Gamble | 7 |
| 7 | Gammel | 1 |
| 8 | Garcia de Garcia | 15 1 16 |
| 9 | Garcia (plus?) | 1 |
| 10 | Garcia Buitrago | 2 |
| 11 | Garcia Gomez | 1 |
| 12 | Garden | 1 |
| 13 | Garvey | 1 |
| 14 | Gasking | 2 |
| 15 | Gately | 1 |
| 16 | Gavala | 1 |
| 17 | Gavey [Garvey] | 3 |
| 18 | Gentle | 4 |
| 19 | St George | 2 |
| 20 | Gerlee | 4 |
| 21 | Geronimos | 2 |
| 22 | Gerrard | 1 |
| 23 | Gibbons | 6 |
| 24 | GIBBS | 1 |
| 25 | Gibson | 1 |
| 26 | Gifford | 2 |
| 27 | Gilbert | 1 |
| 28 | Gilles | 9 |
| 29 | Gilliland | 16 |
| 30 | Gilmore | 5 |
| 31 | GINGELL | 3 |
| 32 | Ginsfeldt | 1 |
| 33 | Girvan | 1 |
| 34 | Gitzia | 1 |
| 35 | Glacken | 3 |
| 36 | Gladwin | 1 |
| 37 | Glaskin GLASKIN | 3 2 5 |
| 38 | Glasson Glasson Glasson | 11 1 12 |
| 39 | Gleeson | 8 |
| 40 | GLENDONWYN | 3 |
| 41 | GLYNN | 5 |
| 42 | Goldie | 11 |
| 43 | Gome | 1 |
| 44 | Gomez | 1 |
| 45 | Goodale | 2 |
| 46 | Gordon | 26 |
| 47 | Gore | 1 |
| 48 | Gorman | 6 |
| 49 | Goudart | 1 |
| 50 | Gow | 1 |
| 51 | Gowers | 19 |
| 52 | Goyen | 18 |
| 53 | Grace | 1 |
| 54 | Graham | 2 |
| 55 | Grainger | 1 |
| 56 | Granato | 1 |
| 57 | Grant | 1 |
| 58 | Grasetas | 1 |
| 59 | GRAY | 1 |
| 60 | Greedy | 1 |
| 61 | Green | 22 |
| 62 | Green 2 sons. | 1 |
| 63 | Greenwood | 1 |
| 64 | Greer | 4 |
| 65 | Gregor | 3 |
| 66 | Greig | 14 |
| 67 | Grew | 1 |
| 68 | Grierson | 44 |
| 69 | Grieve | 1 |
| 70 | Griffiths | 1 |
| 71 | GRIGG | 4 |
| 72 | Grigsby | 1 |
| 73 | Grimston | 1 |
| 74 | Grogan | 5 |
| 75 | Grootvelt | 1 |
| 76 | Grover | 7 |
| 77 | Guilfoyle | 1 |
| 78 | Guiness | 1 |
| 79 | Guiney | 6 |
| 80 | Gull | 5 |
| 81 | Guthrie | 1 |
| 82 | Guy | 1 |
| Total individuals: 371 Total Names: 86 |



Individuals - Stephens History