Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | ? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Fahey | 3 |
| 2 | Fahy | 2 |
| 3 | Falconer | 1 |
| 4 | Fanning | 5 |
| 5 | Farrar | 2 |
| 6 | Farrel | 1 |
| 7 | Farrell FARRELL | 1 1 2 |
| 8 | Farrow | 4 |
| 9 | Faulkner | 3 |
| 10 | Fay | 1 |
| 11 | Le Febvre | 3 |
| 12 | Fegan | 2 |
| 13 | Fenaughty | 1 |
| 14 | Fenwick | 1 |
| 15 | Ferguson | 10 |
| 16 | Fessart | 1 |
| 17 | Field | 1 |
| 18 | Finneral | 2 |
| 19 | Finnigan | 1 |
| 20 | First Wife | 1 |
| 21 | Fischer | 2 |
| 22 | Fish | 1 |
| 23 | Fisher | 16 |
| 24 | Fitzgerald | 8 |
| 25 | Fitzpatrick | 2 |
| 26 | Flaimer | 6 |
| 27 | Flanagan | 11 |
| 28 | Flemming | 1 |
| 29 | Flynn FLYNN | 16 1 17 |
| 30 | Fogarty | 1 |
| 31 | Foley | 6 |
| 32 | Foo | 7 |
| 33 | Foote | 3 |
| 34 | Ford | 2 |
| 35 | Forde | 2 |
| 36 | Foreit | 1 |
| 37 | Forrester | 3 |
| 38 | Fosdick | 1 |
| 39 | Foster | 14 |
| 40 | Fox | 20 |
| 41 | Frances | 1 |
| 42 | Franke | 5 |
| 43 | Franklyn | 5 |
| 44 | Fraser | 1 |
| 45 | Freeland | 4 |
| 46 | Freeman | 1 |
| 47 | Frith | 2 |
| 48 | Frogley | 9 |
| 49 | Fuller | 2 |
| 50 | Fulton | 5 |
| 51 | Furlong | 1 |
| 52 | Furphy | 7 |
| Total individuals: 214 Total Names: 54 |



Individuals - Stephens History