Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | ? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Dale | 1 |
| 2 | Dalla Pozza | 2 |
| 3 | Dallas | 1 |
| 4 | Dalliday | 1 |
| 5 | Dallinger | 1 |
| 6 | Dalton | 70 |
| 7 | Daly | 1 |
| 8 | Daniel | 5 |
| 9 | DANIELS | 2 |
| 10 | DARCH | 2 |
| 11 | Davey | 1 |
| 12 | Davidson | 53 |
| 13 | Davidson Snr | 1 |
| 14 | Davies | 11 |
| 15 | Davis DAVIS | 31 1 32 |
| 16 | Day | 2 |
| 17 | DE BRUCE | 1 |
| 18 | DE BURGH | 1 |
| 19 | De Witt | 1 |
| 20 | DEAK | 3 |
| 21 | Dean | 4 |
| 22 | Deane | 128 |
| 23 | Dearden | 1 |
| 24 | Deighton | 7 |
| 25 | Delahunty | 1 |
| 26 | Delaney | 1 |
| 27 | DeMoy | 1 |
| 28 | Dempsey | 2 |
| 29 | Desmond | 5 |
| 30 | Devostrago | 1 |
| 31 | Dicks | 2 |
| 32 | DILKES | 2 |
| 33 | Dillon | 1 |
| 34 | Dixon | 5 |
| 35 | Djabada | 1 |
| 36 | Dobbs | 1 |
| 37 | Dobbs-Mulcahy | 2 |
| 38 | DON | 1 |
| 39 | Donaghy | 1 |
| 40 | Donaldson | 11 |
| 41 | Donegan | 2 |
| 42 | Doneghan | 1 |
| 43 | Donnan | 3 |
| 44 | Donnelly | 8 |
| 45 | Donogan | 1 |
| 46 | Donohue | 4 |
| 47 | Donovan | 2 |
| 48 | Doolan | 7 |
| 49 | Dorren | 1 |
| 50 | Douglas DOUGLAS | 5 2 7 |
| 51 | Dowd | 2 |
| 52 | Down | 2 |
| 53 | Downes | 2 |
| 54 | Doyle | 8 |
| 55 | Drew | 2 |
| 56 | DRUMMOND | 1 |
| 57 | du Busc | 1 |
| 58 | Du Garde | 1 |
| 59 | DUCHEN | 1 |
| 60 | Dudley | 6 |
| 61 | Duffy | 1 |
| 62 | Duggan | 3 |
| 63 | DULLARD | 1 |
| 64 | Dumontier | 5 |
| 65 | Duncan | 1 |
| 66 | Dunham | 2 |
| 67 | Duracck | 1 |
| 68 | Durack | 241 |
| 69 | Durant | 1 |
| 70 | Dutton | 2 |
| 71 | Dwyer | 5 |
| Total individuals: 690 Total Names: 73 |



Individuals - Stephens History