Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | ? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Adamo | 5 |
2 | Adams ADAMS | 11 2 13 |
3 | Agate | 2 |
4 | Alario | 1 |
5 | Albury | 1 |
6 | Alcorn | 3 |
7 | Alexander | 1 |
8 | Allais | 5 |
9 | ALLEN Allen | 2 1 3 |
10 | Allison | 4 |
11 | Alston | 3 |
12 | Alto | 1 |
13 | Ambrose | 3 |
14 | Amos | 8 |
15 | Anderson ANDERSON | 24 1 25 |
16 | Andrew | 6 |
17 | Andrews | 1 |
18 | Angel | 2 |
19 | Anil | 2 |
20 | Arbelaez | 4 |
21 | Archer | 2 |
22 | Argent | 3 |
23 | Argent Aylett | 1 |
24 | Armstrong | 3 |
25 | Ashton | 3 |
26 | Aspinall | 3 |
27 | Atkinson | 1 |
28 | AUSMA | 4 |
29 | Aveaulx | 2 |
30 | Aylett | 2 |
31 | Coaker | 8 |
32 | Coats | 11 |
33 | Cobeanou | 6 |
34 | Cochran or Cockrane | 1 |
35 | Cock | 1 |
36 | Cody | 1 |
37 | Coghill | 1 |
38 | Coker-Godson | 1 |
39 | Colding | 1 |
40 | Coleman | 7 |
41 | Coles | 1 |
42 | Colins | 1 |
43 | Colley | 3 |
44 | Collins | 49 |
45 | Collins FMS | 1 |
46 | Condon | 1 |
47 | Constable | 3 |
48 | Le Conte | 2 |
49 | Conway | 1 |
50 | Cook | 10 |
51 | Cooke | 4 |
52 | Coomber | 1 |
53 | Coombs | 1 |
54 | Cooper | 1 |
55 | Coote | 1 |
56 | Corbett | 1 |
57 | Cordon | 1 |
58 | Corfield | 1 |
59 | Corkery | 6 |
60 | Cornwall | 1 |
61 | Corrigan | 9 |
62 | Cosbey | 6 |
63 | Cosgrove | 2 |
64 | Cossart | 1 |
65 | Costello | 6 |
66 | Cotter COTTER | 4 4 8 |
67 | Cotter (MHR) | 2 |
68 | Cottle | 1 |
69 | Cotton | 1 |
70 | Couch | 1 |
71 | Coupar | 7 |
72 | Coupe | 4 |
73 | Courtney | 1 |
74 | Courts | 4 |
75 | Cowan | 2 |
76 | Cox | 1 |
77 | Coxon | 3 |
Total individuals: 300 Total Names: 81 |