Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | ? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Adamo | 4 |
2 | Adams ADAMS | 9 2 11 |
3 | Agate | 2 |
4 | Ahearn | 1 |
5 | Ajagu | 1 |
6 | Alario | 1 |
7 | Albury | 1 |
8 | Alcorn | 2 |
9 | Alexander | 1 |
10 | Allais | 3 |
11 | ALLEN Allen | 2 1 3 |
12 | Allison | 3 |
13 | Alston | 3 |
14 | Alto | 1 |
15 | Ambrose | 2 |
16 | Amos | 6 |
17 | Anderson ANDERSON | 22 1 23 |
18 | Andrew | 6 |
19 | Andrews | 1 |
20 | Angel | 1 |
21 | Anil | 2 |
22 | Arbelaez | 4 |
23 | Archer | 2 |
24 | Argent | 3 |
25 | Argent Aylett | 1 |
26 | Armstrong | 3 |
27 | Ashton | 3 |
28 | Aspinall | 3 |
29 | AUSMA | 3 |
30 | Aveaulx | 1 |
31 | Aylett | 1 |
Total individuals: 102 Total Names: 34 |