Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Spouses | |
---|---|---|
1 | Wade | 1 |
2 | Wadland | 3 |
3 | Waide | 4 |
4 | Wake | 1 |
5 | Walker | 4 |
6 | Wall | 1 |
7 | Wallace | 2 |
8 | Waller | 1 |
9 | Walsh | 28 |
10 | Ward | 5 |
11 | Warlow | 1 |
12 | Warn | 1 |
13 | Warnett | 1 |
14 | Warren | 2 |
15 | Waters | 1 |
16 | Watkins | 3 |
17 | Watkins-Wilson | 1 |
18 | Watkins Wilson | 1 |
19 | WATSON Watson | 3 3 6 |
20 | WATSON (ARMSTRONG) | 1 |
21 | Watt | 1 |
22 | Watts | 6 |
23 | Webb | 6 |
24 | Webster | 9 |
25 | Weight | 1 |
26 | Welch | 1 |
27 | Wendy | 1 |
28 | Wentworth | 1 |
29 | Wertheimer | 1 |
30 | West | 2 |
31 | WESTLAKE | 1 |
32 | Wharton Kirke | 1 |
33 | Wharton-Kirke | 3 |
34 | Wheatley | 1 |
35 | Wheildon | 1 |
36 | Whelan | 1 |
37 | Whipple | 1 |
38 | White | 4 |
39 | Whiteway | 3 |
40 | Whittle | 1 |
41 | Whyte | 1 |
42 | Wife | 1 |
43 | Wiffen | 1 |
44 | Wiggins | 1 |
45 | Wightman | 1 |
46 | Wilcocks | 2 |
47 | Wilde | 1 |
48 | Wilkinson | 7 |
49 | Willcox | 1 |
50 | William Thomas | 1 |
51 | Williams | 12 |
52 | Williamson | 1 |
53 | Willing | 1 |
54 | Wilson | 15 |
55 | Windus | 1 |
56 | Winston | 1 |
57 | Woja??? | 1 |
58 | Wold | 1 |
59 | Wolf | 1 |
60 | Wong | 1 |
61 | Wood | 3 |
62 | Woodland | 1 |
63 | Woods | 1 |
64 | Woods (Carter) | 1 |
65 | Woodward | 1 |
66 | Wordsworth | 4 |
67 | Worner | 1 |
68 | Wright WRIGHT | 2 1 3 |
69 | Wyatt | 1 |
70 | Wyles | 2 |
71 | Wynne | 4 |
Total individuals: 185 Total Names: 73 |