Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Spouses | |
---|---|---|
1 | Kalkstein | 2 |
2 | Kane | 2 |
3 | Kassy | 1 |
4 | Kay | 1 |
5 | Keady | 2 |
6 | Kearney | 3 |
7 | Keating | 4 |
8 | Keefe | 2 |
9 | Kellett | 2 |
10 | Kelly | 36 |
11 | Kelman | 1 |
12 | Kempton | 1 |
13 | Keneally | 1 |
14 | Kenneally | 1 |
15 | Kennedy | 18 |
16 | Kenny | 3 |
17 | Kerlin | 1 |
18 | Kerr | 3 |
19 | Kerrigan | 5 |
20 | Keylock | 2 |
21 | Kezia&Jane | 1 |
22 | Kiely | 2 |
23 | Kiely [Kiley] | 1 |
24 | Kieran | 1 |
25 | Kilburn | 2 |
26 | Kildea | 1 |
27 | Kilfoyle | 4 |
28 | Kindersley | 1 |
29 | King | 9 |
30 | King-Lethbridge | 1 |
31 | Kinghore | 1 |
32 | Kirgan | 1 |
33 | Kirk | 2 |
34 | Kirke | 4 |
35 | Kirkpatrick | 1 |
36 | Kirton | 1 |
37 | Kleckner Capolingua | 1 |
38 | Klein | 4 |
39 | KNIGHT Knight | 1 5 6 |
40 | Knipe | 2 |
41 | Knox | 1 |
42 | Koning | 2 |
43 | Kramer | 1 |
44 | Krappe | 1 |
45 | KRUMMEL | 4 |
46 | Krygger | 2 |
47 | Kwut | 1 |
48 | Kyle-Little | 1 |
Total individuals: 149 Total Names: 49 |